John Steele co-ordinates the fishing of the machair lochs and the allocation of boats, whilst reservations and requests for ghillies are made through Lorna MacLeod in the Stòras Uibhist Estate Office.
Estate Office: 1 Bornish, South Uist HS8 5SA; Tel. 01878 700101; Email fishing@storasuibhist.com
Anglers interested in fishing the machair lochs should contact Stòras Uibhist in the first instance and if further information is required on the fishing options they will be referred to John.
John Steele allocates the machair fishing on a rota basis to give anglers a chance to sample the variety of lochs in the system.
It is against the law to fish for migratory fish (sea trout and salmon) on a Sunday in Scotland and brown trout fishing has traditionally been limited to less public areas on a Sunday.
Machair loch permit prices (including boat)
| Brown trout | 1 April to 30 September | £35.00 per day |
| Salmon & sea trout | 2 July to 31 July | £55.00 per day |
| 1 August to 29 September | £75.00 per day | |
| 1 October to 31 October | £60.00 per day |
Prices are based on two rods per boat.
The open seasons are as follows:
| Brown trout | 15 March – 30 September (inclusive) |
| Sea trout/salmon | 1 February – 31 October (inclusive) |
Size limits
| Brown trout (machair and hill lochs and Druidibeg) | 8oz |
| Sea trout (hill lochs) | 1lb or 13 inches |
| Sea trout (machair lochs) | 1lb or 13 inches |
| Salmon | No limit |
Grid references
| Name of loch | Grid ref |
|---|---|
| Bharp | 780210 |
| Mill | 748270 |
| Lower Kildonan | 738275 |
| Coragrimsaig | 796223 |
| Upper Kildonan | 738275 |
| An Ath Ruaidh (Upper Mill) | 755264 |
| Bornish | 733295 |
| Mid Ollay | 740325 |
| East Ollay | 765313 |
| West Ollay | 740325 |
| Altabrug | 745345 |
| Fada | 755345 |
| Roag | 764355 |
| Howmore River | 755360 |
| Roag Burn | 764350 |
| School House | 764365 |
| Spotal | 834367 |
| An Eilein (Castle) | 765373 |
| Stilligarry | 765381 |
| Grogarry | 763395 |
| Nam Balgan | 762400 |
| Upper Bornish | 745294 |
| Airigh Amhlaidh | 793355 |
| Hallan | 740220 |




