Catch Returns
To help monitor the health of the fish stocks, and improve the reporting of fish caught and kept and their weights, we we ask all anglers to complete their catch return form as accurately as possible at the end of their fishing here on South Uist, detailing not only the fish they catch, but also the lochs they have fished each day.
Catch return forms are issued with each permit or can be downloaded here:
Catch Return (PDF file)
Catch Return (Microsoft Word file)
Catch Statistics
Salmon & Grilse
5 Year Average: 95.8
| Year | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 (Current) | Average |
| June | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| July | 18 | 11 | 15 | 2 | 33 | 23 | - | 15.8 |
| August | 28 | 35 | 12 | 29 | 53 | 43 | - | 31.4 |
| September | 15 | 23 | 18 | 27 | 33 | 30 | - | 23.2 |
| October | 18 | 18 | 10 | 20 | 22 | 21 | - | 17.6 |
| Total | 79 | 87 | 55 | 78 | 142 | 117 | - | 93 |
Sea Trout
5 Year Average: 554
| Year | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 (Current) | Average |
| May | 0 | 0 | 2 | 1 | 0 | 9 | - | - |
| June | 0 | 1 | 0 | 0 | 1 | 11 | - | - |
| July | 42 | 70 | 43 | 100 | 28 | 59 | - | 56.6 |
| August | 229 | 88 | 62 | 201 | 203 | 169 | - | 156.6 |
| September | 308 | 109 | 71 | 283 | 298 | 287 | - | 213.8 |
| October | 272 | 238 | 74 | 174 | 110 | 78 | - | 157.6 |
| Total | 851 | 506 | 252 | 759 | 640 | 624 | - | 605.3 |
Brown Trout
5 Year Average: 2299.6
| Year | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 (Current) | Average |
| April | 35 | 26 | 0 | 0 | 28 | 129 | - | - |
| May | 451 | 547 | 651 | 849 | 976 | 452 | - | 692.6 |
| June | 441 | 424 | 803 | 713 | 1153 | 1042 | - | 715 |
| July | 152 | 297 | 153 | 372 | 169 | 274 | - | 225.4 |
| August | 172 | 120 | 274 | 175 | 359 | 342 | - | 220.4 |
| September | 116 | 199 | 386 | 156 | 239 | 190 | - | 216.6 |
| Total | 1367 | 1613 | 2267 | 2265 | 2924 | 2429 | - | 2144.1 |
For up-to-date current fishing reports go to Fish Hebridies




